| PRODUCT GROUP | PRODUCT SERIES | LEADTIME |
| CASEGOODS KWIK OFFICE | CONFERENCING SOLUTIONS: TRADITIONAL | 1 WEEK |
| |
PRIORITY | 1 WEEK |
| |
SENATOR | 1 WEEK |
| |
TABLES & CONFERENCING | 1 WEEK |
| |
UNIVERSAL | 1 WEEK |
| |
| CASEGOODS | ASPIRE TABLES | 3 WEEKS |
| |
BOOKCASE | 3 WEEKS |
| |
CONFERENCING SOLUTIONS | 3 WEEKS |
| |
DEFINITION | 3 WEEKS |
| |
FLUENT | 3 WEEKS |
| |
INNSBRUCK | 3 WEEKS |
| |
OCCASIONAL TABLES | 3 WEEKS |
| |
PRESIDENT | 3 WEEKS |
| |
PRIORITY BENCHING LAMINATE | 3 WEEKS |
| |
PRIORITY BENCHING VENEER | 3 WEEKS |
| |
PRIORITY HEIGHT ADJUSTABLE | 3 WEEKS |
| |
PRIORITY LAMINATE | 3 WEEKS |
| |
PRIORITY VENEER | 3 WEEKS |
| |
SCENARIO | 3 WEEKS |
| |
SENATOR | 3 WEEKS |
| |
TRANSCEND | 3 WEEKS |
| Aspire Tables that do not have the folding leg may experience extended lead time.. |
| |
| SEATING KWIK OFFICE | ACAPELLA | 1 WEEK |
| |
APPROACH | 1 WEEK |
| |
BEO | 1 WEEK |
| |
BINGO | 1 WEEK |
| |
CAMPOS | 1 WEEK |
| |
COLLAGE | 1 WEEK |
| |
EVENT | 1 WEEK |
| |
HERO | 1 WEEK |
| |
ITSA | 1 WEEK |
| |
MUIRFIELD | 1 WEEK |
| |
STATURE | 1 WEEK |
| |
WISH | 1 WEEK |
| |
XTREME | 1 WEEK |
| K50SNE is experiencing extended lead time |
| |
| SEATING | ACAPELLA | 3 WEEKS |
| |
ADAGIATO | 3 WEEKS |
| |
APPROACH ** | 3 WEEKS |
| |
ARPEGGIO | 3 WEEKS |
| |
BEO | 5 WEEKS |
| |
BINGO | 1 WEEK |
| |
CAMPOS | 7 WEEKS |
| |
CARRINGTON | 3 WEEKS |
| |
CLAIRMONT | 3 WEEKS |
| |
COLLAGE | 3 WEEKS |
| |
DELANO** | 5 WEEKS |
| |
ENJOY | 3 WEEKS |
| |
EVENT | 3 WEEKS |
| |
INDEPENDENCE | 3 WEEKS |
| |
INNSBRUCK | 3 WEEKS |
| |
INTERSTUHL | 10 WEEKS |
| |
ITSA | 3 WEEKS |
| |
MUIRFIELD | 3 WEEKS |
| |
POSE | 3 WEEKS |
| |
SKYE | 3 WEEKS |
| |
SOFA / LOUNGE | 3 WEEKS |
| |
STATURE | 3 WEEKS |
| |
TALENT | 3 WEEKS |
| |
VILLA | 3 WEEKS |
| |
VISTA | 3 WEEKS |
| |
WISH | 3 WEEKS |
| |
XTREME | 3 WEEKS |
| Approach Black Mesh back chair will be experiencing extended lead times (into January). |
| Fabric patterns currently experiencing extended lead times: 11113 Tiki, 11142 Flicker, 11244 Legacy, 11284, 11285 Figi, 22450 Metallix |
| Crescent Back Villa will be experiencing extended lead time. |
| Beo Models K58AA, K58BB, K58CC, K58EE, K58HH will be experiencing extended lead time. |
| |
| HUM. MINDS AT WORK | HUM. MINDS AT WORK | 4 WEEKS |
| |
| SYSTEMS KWIK OFFICE | INTERWORKS EQ PANELS | 2 WEEKS |
| |
STORAGE | 2 WEEKS |
| |
SUPPORT | 2 WEEKS |
| |
TRAXX / TILES | 2 WEEKS |
| |
WORKSURFACE | 2 WEEKS |
| |
| SYSTEMS | CETRA PANELS | 3 WEEKS |
| |
FOOTPRINT STORAGE - LAMINATE | 3 WEEKS |
| |
FOOTPRINT STORAGE - METAL | 3 WEEKS |
| |
FOOTPRINT STORAGE - WD FRNT/ METAL CHAS | 5 WEEKS |
| |
FOOTPRINT STORAGE - WOOD | 3 WEEKS |
| |
INTERWORKS EQ PANELS | 3 WEEKS |
| |
TRAXX/ TILES | 3 WEEKS |
| |
WORKSURFACES - ALL HPL | 3 WEEKS |
| |
WORKSURFACES - ALL WOOD OR HPL WITH WOOD RIM | 3 WEEKS |
| |
WORKSURFACES - THERMOFOIL | 3 WEEKS |
| |
XSITE | 3 WEEKS |
| Xsite Frameless Glass may experience extended lead time. |
| |
| FILES KWIK OFFICE | LF SERIES | 2 WEEKS |
| |
FUNDAMENTAL | 2 WEEKS |
| |
| FILES | FUNDAMENTAL | 3 WEEKS |
| |
LF SERIES | 3 WEEKS |
| |
| PERKS ACCESSORIES | PERKS | 3 WEEKS |
| |
PERKS QUICKSHIP | 1 WEEK |